Back to Tools
UK Construction Salary Guide
2026 indicative benchmarks — 20+ roles across 12 regions
Indicative figures maintained by the Construct365 editorial team · Figures last reviewed: 28 July 2026
Select a role and region to see salary benchmarks
UK National Salary Benchmarks — All Roles
| Role | Low | Median | High |
|---|---|---|---|
| Site Manager | £38,000 | £52,000 | £72,000 |
| Project Manager | £45,000 | £62,000 | £90,000 |
| Site Engineer | £30,000 | £42,000 | £60,000 |
| Contracts Manager | £55,000 | £75,000 | £105,000 |
| Construction Director | £80,000 | £110,000 | £160,000 |
| Quantity Surveyor | £32,000 | £50,000 | £75,000 |
| Senior Quantity Surveyor | £48,000 | £65,000 | £90,000 |
| Estimator | £35,000 | £52,000 | £78,000 |
| Buyer / Procurement | £28,000 | £42,000 | £62,000 |
| Design Manager | £45,000 | £62,000 | £88,000 |
| Structural Engineer | £35,000 | £52,000 | £78,000 |
| Civil Engineer | £32,000 | £48,000 | £72,000 |
| M&E Engineer | £35,000 | £54,000 | £80,000 |
| BIM Manager | £40,000 | £58,000 | £82,000 |
| Building Services Engineer | £33,000 | £50,000 | £73,000 |
| Architect (Part III) | £32,000 | £47,000 | £70,000 |
| Senior Architect | £45,000 | £62,000 | £90,000 |
| Planner / Programmer | £35,000 | £52,000 | £75,000 |
| SHEQ Manager | £38,000 | £54,000 | £78,000 |
| H&S Advisor | £28,000 | £42,000 | £62,000 |
| Supply Chain Manager | £35,000 | £50,000 | £72,000 |
National (UK average) indicative figures, maintained by the Construct365 editorial team and informed by industry sources. Click a row to see regional breakdown above. Figures last reviewed: 28 July 2026.