Materials Cost Guide
UK average material prices — 2026
Indicative reference prices for common UK construction materials, maintained by the Construct365 editorial team. All prices are ex-VAT supply-only trade rates unless noted. Ranges reflect regional variation, quantity discounts, and product grade.
Figures last reviewed: 28 July 2026
Concrete & Masonry
| Material | Unit | Low | High |
|---|---|---|---|
| Ready-mix concrete (C20) | m³ | £95 | £130 |
| Concrete blocks (100mm solid) | each | £1.20 | £2.00 |
| Facing bricks | each | £0.40 | £2.50 |
| Portland cement (25kg bag) | bag | £7.50 | £12 |
| Sand (sharp, per tonne) | tonne | £35 | £65 |
| Gravel / MOT Type 1 (per tonne) | tonne | £28 | £55 |
Timber & Joinery
| Material | Unit | Low | High |
|---|---|---|---|
| CLS timber 38×89mm (stud) | metre | £2.00 | £3.50 |
| CLS timber 47×100mm | metre | £2.80 | £4.50 |
| OSB3 (18mm sheet) | sheet | £18 | £30 |
| Plywood (18mm structural) | sheet | £22 | £40 |
| Plasterboard (12.5mm) | sheet | £6.50 | £10 |
| Hardwood decking (120mm) | metre | £8.00 | £18 |
Insulation
| Material | Unit | Low | High |
|---|---|---|---|
| Mineral wool (100mm, 8m² roll) | roll | £12 | £22 |
| Rigid PIR board (100mm) | board | £18 | £30 |
| EPS board (100mm) | board | £10 | £18 |
| Spray foam insulation | m² | £20 | £45 |
Roofing
| Material | Unit | Low | High |
|---|---|---|---|
| Concrete roof tiles (m²) | m² | £12 | £22 |
| Clay plain tiles (m²) | m² | £25 | £55 |
| GRP flat roofing system | m² | £60 | £100 |
| Roof felt (underlay, roll) | roll | £18 | £40 |
| Ridge tiles (each) | each | £2.50 | £8.00 |
Steelwork
| Material | Unit | Low | High |
|---|---|---|---|
| Universal beam (UC 203×203×46) | metre | £45 | £80 |
| Structural steel (per tonne) | tonne | £850 | £1,400 |
| Reinforcing bar (10mm) | tonne | £700 | £1,100 |
Drainage
| Material | Unit | Low | High |
|---|---|---|---|
| UPVC drain pipe (110mm) | metre | £4.50 | £9.00 |
| Drainage channel (ACO type) | metre | £18 | £55 |
| Inspection chamber (450mm) | each | £35 | £90 |
Finishes
| Material | Unit | Low | High |
|---|---|---|---|
| Plaster (multi-finish, 25kg) | bag | £9.00 | £15 |
| Floor screed (self-levelling) | m² | £12 | £28 |
| Ceramic floor tiles (600×600) | m² | £12 | £60 |
Mechanical & Electrical
| Material | Unit | Low | High |
|---|---|---|---|
| Copper pipe (22mm) | metre | £5.00 | £9.00 |
| PVC conduit (20mm) | metre | £0.80 | £2.00 |
| 2.5mm² twin & earth cable | metre | £0.70 | £1.40 |
Guidance prices only
All prices are indicative estimates maintained by our editorial team, informed by publicly available industry sources — they are not supplied by any merchant or price index. Prices exclude VAT, delivery, and installation unless stated. Material costs fluctuate with market conditions, supplier, region, and order volume. Always obtain firm quotations from your supplier before submitting a tender or budget.
Sources & assumptions
Sources
- •Indicative figures compiled and maintained by the Construct365 editorial team — not supplied by, or a live feed from, any merchant or price index.
- •Informed by publicly available industry sources, including builders' merchant list prices and published UK material price statistics.
Assumptions & exclusions
- •Figures are editorial estimates, reviewed periodically (see the last-reviewed date above).
- •Prices are ex-VAT, supply-only trade rates unless a note states otherwise.
- •Excludes delivery, fixings, waste/cutting allowances and installation labour.
- •Ranges reflect region, order volume, supplier and product grade; steel and timber track commodity markets and move frequently.
- •Always obtain a firm quotation from your supplier before pricing a tender or budget.
Figures last reviewed: 28 July 2026