UK Construction League Tables
Our own rankings of the UK's leading contractors, architects, consultants and housebuilders — ranked live by filed-accounts turnover, with a full SIC-code directory alongside.
Paid promotion never affects ranking position. League-table positions are based solely on financial figures (turnover or net worth); promoted businesses are highlighted visually but ranked exactly like everyone else.
Beta: League table data is still being populated and verified during beta — rankings and financial figures may be incomplete and will improve as we add more companies.
Affiliate & advertising disclosure. Some links on this page are affiliate or sponsored links. If you buy through them, Construct365 may earn a commission at no extra cost to you, which helps keep the platform free. Paid and affiliate relationships never change our independent editorial recommendations. Read our Advertising & Affiliate Disclosure.
Domestic construction
Top 3 — Annual Turnover
Rows marked with show figures sourced from Companies House filed accounts.
| # | ||
|---|---|---|
| 🥇 | £4.16bn | |
| 🥈 | ![]() | £1.25bn |
| 🥉 | £1.17bn | |
| 4 | £694.5m | |
| 5 | JOSEPH GALLAGHER GROUP LIMITED | £135.9m Estimated |
| 6 | CONCEPT BESPOKE INTERIORS LIMITED | £27.9m Estimated |
| 7 | T.C & D CONSTRUCTION LTD. | £25.0m Estimated |
| 8 | PEARCE CONSTRUCTION (BARNSTAPLE) LIMITED | £19.4m |
| 9 | T. M. BROWNE LIMITED | £18.5m Estimated |
| 10 | PROJEKT 7 LIMITED | £1.2m |
| 11 | C&G BRICKWORK LIMITED ltd | £984k |
| 12 | CRESTWAY CONSTRUCTION LTD ltd | £596k |
| 13 | ASHVILLE DESIGN AND BUILD LIMITED ltd | £307k Estimated |
| 14 | TM GROUNDWORK'S LTD ltd | £288k Estimated |
| 15 | GLENWARD BUILDERS LTD | £280k |
| 16 | ELITE DEMOLITION LIMITED ltd | £271k Estimated |
| 17 | GSLL COMPLEX ENGINEERING LTD ltd | £238k Estimated |
| 18 | SC GREAT CONSTRUCTION LTD ltd | £218k Estimated |
| 19 | A4 BUILDERS LIMITED ltd | £181k Estimated |
| 20 | ACB BUILDING CONTRACTORS LTD ltd | £167k |
| 21 | SOUTHERN EMPIRES LTD ltd | £125k |
| 22 | SILVER BUILD LTD. ltd | £106k Estimated |
| 23 | SORREC (JG) LIMITED ltd | £69k |
| 24 | MMD LONDON CONSTRUCTION LTD ltd | £66k |
| 25 | LAL PLUMBING AND HEATING LTD ltd | £55k |
| 26 | NORTHERN LAND PROPERTY MANAGEMENT LTD | £42k |
| 27 | WE R BUILDERZ LTD ltd | £39k |
| 28 | MESPER LTD ltdmesper.co.uk | £39k |
472 companies without financial data (not ranked)



