UK Construction League Tables
Our own rankings of the UK's leading contractors, architects, consultants and housebuilders — ranked live by filed-accounts turnover, with a full SIC-code directory alongside.
Paid promotion never affects ranking position. League-table positions are based solely on financial figures (turnover or net worth); promoted businesses are highlighted visually but ranked exactly like everyone else.
Beta: League table data is still being populated and verified during beta — rankings and financial figures may be incomplete and will improve as we add more companies.
Affiliate & advertising disclosure. Some links on this page are affiliate or sponsored links. If you buy through them, Construct365 may earn a commission at no extra cost to you, which helps keep the platform free. Paid and affiliate relationships never change our independent editorial recommendations. Read our Advertising & Affiliate Disclosure.
Building development
Top 3 — Annual Turnover
Rows marked with show figures sourced from Companies House filed accounts.
| # | ||
|---|---|---|
| 🥇 | ![]() | £5.02bn |
| 🥈 | ![]() | £2.78bn |
| 🥉 | BLU 3 (UK) LIMITED ltdblu-3.co.uk | £183.2m Estimated |
| 4 | THE BARNES GROUP LIMITED | £117.5m Estimated |
| 5 | LEGACIE CONTRACTS LIMITED | £97.1m |
| 6 | MAYA5 LTD | £60.6m Estimated |
| 7 | HQCB INVESTMENTS LIMITED ltd | £42.0m |
| 8 | EMTEC BUILDING SERVICES LIMITED | £28.4m |
| 9 | PERMITTED DEVELOPMENTS INVESTMENTS NO 1 LTD ltd | £27.6m |
| 10 | PEARCE CONSTRUCTION (BARNSTAPLE) LIMITED | £19.4m |
| 11 | AMRO WILTERN LIMITED | £19.2m |
| 12 | SORBON ESTATES LIMITED | £16.4m |
| 13 | EMERY BROTHERS LIMITED ltdemery.co.uk | £15.8m |
| 14 | QUINN ESTATES LIMITED | £14.1m |
| 15 | M.A.C. DEVELOPMENTS & CONSTRUCTION LIMITED ltd | £13.5m |
| 16 | NEWTOWNSTEWART CONSTRUCTION U.K. LIMITED ltd | £12.8m |
| 17 | CANDLESTON LIMITED | £12.4m |
| 18 | RST FROME SERVICES LIMITED ltd | £10.9m |
| 19 | BRENTWOOD SCHOOL DESIGN & BUILD LIMITED | £8.9m |
| 20 | ITALIAN MARBLE SOLUTIONS LTD | £7.9m |
| 21 | NEDUNCHELIYAN TRADING LIMITED ltd | £7.8m |
| 22 | M J HILLSON LIMITED ltd | £7.5m |
| 23 | PENTLAND PROPERTIES LIMITED | £7.3m |
| 24 | FORELLE ESTATES LIMITED ltd | £6.8m |
| 25 | PROJECT INTERIORS LIMITED | £6.2m |
| 26 | HUMBERHILL SPRING LIMITED ltd | £3.0m |
| 27 | JPS JOINERS AND BUILDERS LIMITED ltd | £1.8m |
| 28 | ATTACHÉ LONDON LIMITED | £1.4m |
| 29 | PROJEKT 7 LIMITED | £1.2m |
| 30 | C&G BRICKWORK LIMITED ltd | £984k |
| 31 | KELLY PROPERTY DEVELOPERS (KENT) LTD ltd | £726k |
| 32 | CASSIDY GROUP (AG) INVESTMENTS LTD | £699k |
| 33 | JAGS DEVELOPMENTS LTD ltd | £610k |
| 34 | CRESTWAY CONSTRUCTION LTD ltd | £596k |
| 35 | PLUMB4U HEATING AND PLUMBING SERVICES LIMITED ltdplumb4u.net | £596k |
| 36 | WESTACRE PROPERTY GROUP LTD ltdwpgltd.co.uk | £547k |
| 37 | PROJECT 86 PROPERTY MAINTENANCE LTD ltd | £483k Estimated |
| 38 | PERIMETER PROPERTIES LIMITED ltd | £471k |
| 39 | APG COTSWOLDS & CARDIFF LIMITED ltd | £360k |
| 40 | RCM NEO HOLDCO LIMITED ltd | £300k |
| 41 | GLENWARD BUILDERS LTD | £280k |
| 42 | KZAR PROPERTY LIMITED | £273k |
| 43 | RLS RENOVATIONS LIMITED ltd | £224k |
| 44 | A4 BUILDERS LIMITED ltd | £181k Estimated |
| 45 | ACB BUILDING CONTRACTORS LTD ltd | £167k |
| 46 | O.A. BUILDING CONTRACTORS LIMITED ltd | £150k |
| 47 | AVIES (CITY DEVELOPMENTS) LIMITED ltd | £132k |
| 48 | WHOLECOURT LIMITED ltd | £126k |
| 49 | SOUTHERN EMPIRES LTD ltd | £125k |
| 50 | HARRISON BUILDING SOLUTIONS LIMITED | £120k |
| 51 | BLBS CONSTRUCTION LTD ltd | £115k |
| 52 | VIKING PROJECTS LIMITED | £111k |
| 53 | FONDCROFT SERVICES LIMITED ltd | £110k |
| 54 | CITY TAX LTD ltd | £110k |
| 55 | QUADLIS PROJECT MANAGEMENT LTD | £96k |
| 56 | JR PRO BUILD LIMITED ltd | £92k |
| 57 | BAXTER INTERIOR DESIGN LTD | £87k |
| 58 | DS DEVELOPMENTS (PERTH) LIMITED ltd | £83k |
| 59 | R.J.W. THORP COMPANY LIMITED ltd | £80k |
| 60 | K,S,K GROUP LTD ltdcqc.org.uk | £79k |
| 61 | MADDISON RENOVATIONS LTD | £76k |
| 62 | SAMMAS LIMITED ltdsammas.co.uk | £75k |
| 63 | DENISE HOLDINGS UK LTD ltd | £74k |
| 64 | SORREC (JG) LIMITED ltd | £69k |
| 65 | WILLAN DEVELOPMENTS LIMITED ltdwillan.co.uk | £69k |
| 66 | GEE CROSS CONSTRUCTION LIMITED ltd | £67k |
| 67 | MMD LONDON CONSTRUCTION LTD ltd | £66k |
| 68 | ROSE PROPERTY AND INVESTMENT LIMITED ltd | £65k |
| 69 | LOUIS & CO SERVICES LTD | £63k |
| 70 | NEAT SOLUTIONS LIMITED ltd | £59k |
| 71 | SIMION SITE SERVICES LTD ltd | £58k |
| 72 | LAL PLUMBING AND HEATING LTD ltd | £55k |
| 73 | TERRA CONSCIOUS INTERNATIONAL LTD ltd | £52k |
| 74 | ICREATE BUILDING LTD ltd | £49k |
| 75 | P.F. BUILDERS AND CONTRACTORS LTD ltd | £48k |
| 76 | NORTHERN LAND PROPERTY MANAGEMENT LTD | £42k |
| 77 | CASTLEGATE HOMES (DEVELOPMENTS) LTD | £41k |
| 78 | GLOBAL RESELLERS & CONTRACTORS UK LTD ltd | £39k |
| 79 | WE R BUILDERZ LTD ltd | £39k |
| 80 | MESPER LTD ltdmesper.co.uk | £39k |
| 81 | WOMBAT LIMITED ltd | £35k |
| 82 | SPV PROPERTY LTD | £33k |
| 83 | ECM DEVELOPERS LTD ltd | £32k |
| 84 | LITTLE FISH PROJECTS LTD ltd | £28k |
| 85 | BRAEBURN ESTATES DEVELOPMENTS (1) LIMITED | £15k |
| 86 | BUTTERSON LTD | £13k |
| 87 | JP LUKE LIMITED ltd | £13k |
| 88 | COMPREHENSIVE CONSULTANCY LIMITED ltd | £5k |
| 89 | VERTUS NFL DEVELOPMENT COMPANY LIMITED ltd | £4k |
| 90 | JACOB PERKINS LTD ltdjacobsltd.uk | £3k |
| 91 | PARKHILL HOMES LIMITED | £2k |
| 92 | SOUTH QUAY PROPERTIES LIMITED ltd | £1k |
| 93 | NEWARK CONSERVATIVE PROPERTY COMPANY LIMITED ltd | £0 |
| 94 | BYTZA 88 LTD ltd | £0 |
406 companies without financial data (not ranked)


